Montana Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Broadwater County Montana K-12 School

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-09-14 11:57am Broadwater Cnty Mont K-12 Sch Ref 2012-Jul 4.000% 106.801 N/R $10,000 Inter-dealer
2009-09-14 11:57am Broadwater Cnty Mont K-12 Sch Ref 2012-Jul 4.000% 106.801 1.500 $10,000 Investor bought
2009-08-21 2:12pm Broadwater Cnty Mont K-12 Sch Ref 2012-Jul 4.000% 105.741 1.918 $10,000 Investor sold
2009-07-27 4:19pm Broadwater Cnty Mont K-12 Sch 2021-Jul 5.200% 107.889 1.038 $30,000 Investor bought
2009-07-22 1:12pm Broadwater Cnty Mont K-12 Sch 2021-Jul 5.200% 106.963 1.521 $30,000 Investor sold
2009-02-24 2:59pm Broadwater Cnty Mont K-12 Sch 2016-Jul 4.950% 108.566 1.231 $5,000 Investor bought
2009-02-20 4:52pm Broadwater Cnty Mont K-12 Sch 2016-Jul 4.950% 107.223 1.796 $5,000 Investor sold
2008-09-17 3:56pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2010-Jul 5.000% 104.755 2.250 $10,000 Investor sold
2008-09-16 11:04am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2010-Jul 5.000% 102.300 3.652 $10,000 Investor bought
2008-09-16 10:55am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2010-Jul 5.000% 102.300 N/R $10,000 Inter-dealer
2008-09-16 10:33am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2010-Jul 5.000% 103.300 N/R $10,000 Inter-dealer
2008-09-08 3:06pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2012-Jul 4.700% 107.044 2.100 $40,000 Investor sold
2008-08-25 2:48pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2012-Jul 4.700% 104.995 2.856 $40,000 Investor bought
2008-08-20 10:13am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 107.257 N/R $40,000 Inter-dealer
2008-08-20 10:13am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 107.907 2.125 $40,000 Investor sold
2008-08-19 2:00pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2016-Jul 4.950% 106.715 2.500 $5,000 Investor sold
2008-08-19 1:51pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2016-Jul 4.950% 105.114 3.066 $5,000 Investor bought
2008-08-19 10:26am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 106.369 2.670 $40,000 Investor bought
2008-08-19 10:26am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 106.901 N/R $40,000 Inter-dealer
2008-07-29 3:30pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.731 2.437 $10,000 Investor sold
2008-07-29 3:11pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.731 2.437 $10,000 Investor sold
2008-07-29 2:00pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.731 2.437 $10,000 Investor sold
2008-07-29 1:05pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.731 2.437 $25,000 Investor sold
2008-07-29 12:38pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.731 2.437 $35,000 Investor sold
2008-07-28 3:29pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.731 2.437 $10,000 Investor sold
2008-07-25 3:50pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.738 2.437 $10,000 Investor sold
2008-07-25 3:32pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.738 2.437 $10,000 Investor sold
2008-07-24 3:34pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.745 2.437 $50,000 Investor sold
2008-07-24 12:53pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.745 2.437 $20,000 Investor sold
2008-07-23 4:18pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.752 2.437 $20,000 Investor sold
2008-07-23 3:52pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.752 2.437 $50,000 Investor sold
2008-07-23 3:33pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.752 2.437 $10,000 Investor sold
2008-07-23 2:41pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 106.000 3.040 $270,000 Investor bought
2008-07-23 1:38pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 106.887 N/R $270,000 Inter-dealer
2008-07-23 1:31pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 107.012 N/R $270,000 Inter-dealer
2008-06-03 12:32pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2010-Jul 5.000% 105.057 2.477 $15,000 Investor sold
2008-05-30 12:39pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2010-Jul 5.000% 104.212 2.893 $15,000 Investor bought
2008-04-02 10:52am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 107.553 2.550 $10,000 Investor sold
2008-03-31 4:55pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 104.817 3.417 $10,000 Investor bought
2008-03-31 4:54pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 104.817 N/R $10,000 Inter-dealer
2008-03-31 4:36pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2017-Jul 5.000% 105.817 N/R $10,000 Inter-dealer
2008-02-28 9:48am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2012-Jul 4.700% 104.788 3.170 $25,000 Investor sold
2008-02-28 9:48am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2012-Jul 4.700% 104.788 N/R $25,000 Inter-dealer
2008-02-27 12:05pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2012-Jul 4.700% 104.417 3.287 $25,000 Investor bought
2008-02-27 12:05pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2012-Jul 4.700% 104.417 N/R $25,000 Inter-dealer
2007-12-26 10:54am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2016-Jul 4.950% 105.897 3.157 $15,000 Investor sold
2007-12-26 10:54am Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2016-Jul 4.950% 105.071 N/R $15,000 Inter-dealer
2007-12-20 1:34pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2016-Jul 4.950% 104.672 3.525 $15,000 Investor bought
2007-12-20 1:34pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2016-Jul 4.950% 104.672 N/R $15,000 Inter-dealer
2007-08-27 4:27pm Broadwater Cnty Mont K-12 Sch Dist No 1 Townsend 2021-Jul 5.200% 106.121 3.480 $270,000 Investor sold
1 | 2 | 3 | 4   Page 1 of 4 - 157 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »