Montana Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Butte Silver Bow Montana City And

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-17 9:01am Butte Silver Bow Mont City & 2017-Jul 4.250% 102.609 3.200 $10,000 Investor bought
2009-11-13 12:33pm Butte Silver Bow Mont City & 2017-Jul 4.250% 102.615 3.200 $10,000 Investor bought
2009-11-13 11:02am Butte Silver Bow Mont City & 2017-Jul 4.250% 102.615 3.200 $5,000 Investor bought
2009-11-12 8:18pm Butte Silver Bow Mont City & 2015-Jul 4.000% 103.782 2.500 $25,000 Investor bought
2009-11-12 4:16pm Butte Silver Bow Mont City & 2015-Jul 4.000% 100.581 3.764 $25,000 Investor sold
2009-11-12 4:12pm Butte Silver Bow Mont City & 2015-Jul 4.000% 100.581 N/R $25,000 Inter-dealer
2009-11-12 3:13pm Butte Silver Bow Mont City & 2017-Jul 4.250% 100.521 4.037 $25,000 Investor sold
2009-11-12 3:13pm Butte Silver Bow Mont City & 2017-Jul 4.250% 100.521 N/R $25,000 Inter-dealer
2009-11-12 3:07pm Butte Silver Bow Mont City & 2015-Jul 4.000% 101.282 N/R $25,000 Inter-dealer
2009-09-28 10:45am Butte Silver Bow Mont City & 2012-Jul 4.000% 107.128 1.350 $10,000 Investor bought
2009-09-28 10:40am Butte Silver Bow Mont City & 2012-Jul 4.000% 107.129 1.314 $15,000 Investor bought
2009-09-25 11:37am Butte Silver Bow Mont City & 2012-Jul 4.000% 105.776 1.840 $25,000 Investor sold
2009-09-21 10:11am Butte Silver Bow Mont City & 2026-Jul 4.375% 103.822 3.900 $5,000 Investor bought
2009-09-18 6:20pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.823 3.900 $5,000 Investor bought
2009-09-18 5:44pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.823 3.900 $5,000 Investor bought
2009-09-17 4:50pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.824 3.900 $10,000 Investor bought
2009-09-17 4:01pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.824 3.900 $10,000 Investor bought
2009-09-17 3:52pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.577 3.930 $10,000 Investor bought
2009-09-17 3:35pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.824 3.900 $15,000 Investor bought
2009-09-17 3:21pm Butte Silver Bow Mont City & 2026-Jul 4.375% 103.824 3.900 $5,000 Investor bought
2009-09-17 2:56pm Butte Silver Bow Mont City & 2026-Jul 4.375% 101.000 4.248 $65,000 Investor sold
2009-09-09 10:23am Butte Silver Bow Mont City & 2012-Jul 4.000% 107.391 1.300 $10,000 Investor bought
2009-09-08 1:53pm Butte Silver Bow Mont City & 2012-Jul 4.000% 105.841 1.853 $10,000 Investor sold
2009-08-18 2:49pm Butte Silver Bow Mont City & 2010-Jul 4.250% 102.778 1.001 $30,000 Investor bought
2009-08-18 1:41pm Butte Silver Bow Mont City & 2010-Jul 4.250% 100.850 3.237 $30,000 Investor sold
2009-08-18 1:40pm Butte Silver Bow Mont City & 2010-Jul 4.250% 101.850 N/R $30,000 Inter-dealer
2009-08-14 3:09pm Butte Silver Bow Mont City & 2018-Jul 5.250% 100.250 1.610 $15,000 Investor bought
2009-08-14 1:03pm Butte Silver Bow Mont City & 2018-Jul 5.250% 99.320 N/R $15,000 Inter-dealer
2009-08-14 1:03pm Butte Silver Bow Mont City & 2018-Jul 5.250% 98.520 5.462 $15,000 Investor sold
2009-08-14 1:03pm Butte Silver Bow Mont City & 2018-Jul 5.250% 98.520 N/R $15,000 Inter-dealer
2009-06-08 2:51pm Butte Silver Bow Mont City & 2015-Jul 5.100% 98.000 5.492 $50,000 Investor sold
2009-06-08 2:51pm Butte Silver Bow Mont City & 2015-Jul 5.100% 100.000 5.099 $50,000 Investor bought
2009-06-04 11:20am Butte Silver Bow Mont City & 2020-Jul 4.350% 100.573 4.148 $5,000 Investor bought
2009-06-04 11:11am Butte Silver Bow Mont City & 2020-Jul 4.350% 101.573 3.800 $30,000 Investor bought
2009-06-04 10:27am Butte Silver Bow Mont City & 2020-Jul 4.350% 101.573 3.800 $50,000 Investor bought
2009-06-03 11:52am Butte Silver Bow Mont City & 2020-Jul 4.350% 101.574 3.800 $5,000 Investor bought
2009-06-03 9:48am Butte Silver Bow Mont City & 2020-Jul 4.350% 101.574 3.800 $5,000 Investor bought
2009-06-03 9:47am Butte Silver Bow Mont City & 2020-Jul 4.350% 101.574 3.800 $5,000 Investor bought
2009-06-01 4:02pm Butte Silver Bow Mont City & 2020-Jul 4.350% 99.510 4.406 $100,000 Investor sold
2009-05-13 2:21pm Butte Silver Bow Mont City & 2016-Jul 3.000% 99.460 3.085 $30,000 Investor sold
2009-05-13 2:21pm Butte Silver Bow Mont City & 2016-Jul 3.000% 100.960 2.850 $30,000 Investor bought
2009-04-03 10:07am Butte Silver Bow Mont City & 2011-Jul 4.200% 100.200 4.103 $5,000 Investor bought
2009-04-02 4:19pm Butte Silver Bow Mont City & 2011-Jul 4.200% 98.000 N/R $5,000 Inter-dealer
2009-04-02 3:54pm Butte Silver Bow Mont City & 2011-Jul 4.200% 99.000 N/R $5,000 Inter-dealer
2009-04-02 3:19pm Butte Silver Bow Mont City & 2011-Jul 4.200% 97.755 5.270 $5,000 Investor sold
2009-03-06 3:44pm Butte Silver Bow Mont City & 2012-Jul 5.000% 100.905 2.001 $5,000 Investor bought
2009-03-06 3:41pm Butte Silver Bow Mont City & 2012-Jul 5.000% 98.421 5.526 $5,000 Investor sold
2009-02-27 2:59pm Butte Silver Bow Mont City & 2018-Jul 3.375% 103.846 2.900 $15,000 Investor bought
2009-02-26 1:24pm Butte Silver Bow Mont City & 2019-Jul 4.000% 107.426 3.150 $50,000 Investor bought
2009-02-26 12:43pm Butte Silver Bow Mont City & 2018-Jul 3.375% 103.846 2.900 $10,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 355 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »