Montana Municipal Bonds
Market activity |
Gallatin County Montana School District Number School Building - All Maturities
Page 1 of 1 - 47 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-13 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 100.000 | 4.124 | $5,000 | Investor bought |
| 2009-11-13 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 96.500 | 4.403 | $5,000 | Investor sold |
| 2009-11-04 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 96.500 | 4.285 | $10,000 | Investor sold |
| 2009-11-04 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 100.000 | 3.999 | $10,000 | Investor bought |
| 2009-10-23 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 100.000 | 3.999 | $20,000 | Investor bought |
| 2009-10-23 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 96.500 | 4.285 | $20,000 | Investor sold |
| 2009-10-15 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 100.890 | 4.001 | $10,000 | Investor bought |
| 2009-10-15 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 100.890 | 4.001 | $5,000 | Investor bought |
| 2009-10-15 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 98.140 | 4.270 | $50,000 | Investor sold |
| 2009-10-15 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 100.890 | 4.001 | $10,000 | Investor bought |
| 2009-10-15 | 363700EV3 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2028-Jun | 4.125% | 100.890 | 4.001 | $25,000 | Investor bought |
| 2009-09-24 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 100.160 | 3.977 | $5,000 | Investor sold |
| 2009-09-24 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 103.660 | 3.506 | $5,000 | Investor bought |
| 2009-09-24 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 103.660 | 3.506 | $5,000 | Investor bought |
| 2009-09-24 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 100.160 | 3.977 | $5,000 | Investor sold |
| 2009-09-02 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 101.098 | 3.850 | $10,000 | Investor bought |
| 2009-08-31 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 101.100 | 3.850 | $10,000 | Investor bought |
| 2009-08-28 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 101.100 | 3.850 | $50,000 | Investor bought |
| 2009-08-28 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 101.100 | 3.850 | $10,000 | Investor bought |
| 2009-08-28 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 101.100 | 3.850 | $10,000 | Investor bought |
| 2009-08-28 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 101.100 | 3.850 | $10,000 | Investor bought |
| 2009-08-26 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 99.690 | 4.026 | $100,000 | Investor sold |
| 2009-08-26 | 363700ES0 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2025-Jun | 4.000% | 99.810 | N/R | $100,000 | Inter-dealer |
| 2009-08-07 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 100.734 | 3.900 | $20,000 | Investor bought |
| 2009-08-07 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 98.234 | 4.147 | $20,000 | Investor sold |
| 2009-08-03 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 94.498 | 4.450 | $10,000 | Investor sold |
| 2009-08-03 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 96.998 | 4.241 | $10,000 | Investor bought |
| 2009-07-02 | 363700EF8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2014-Jun | 3.250% | 104.611 | 2.250 | $50,000 | Investor bought |
| 2009-07-02 | 363700EF8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2014-Jun | 3.250% | 103.641 | N/R | $50,000 | Inter-dealer |
| 2009-07-02 | 363700EF8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2014-Jun | 3.250% | 103.391 | 2.509 | $50,000 | Investor sold |
| 2009-07-02 | 363700EF8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2014-Jun | 3.250% | 103.391 | N/R | $50,000 | Inter-dealer |
| 2009-05-27 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 102.625 | 3.655 | $10,000 | Investor bought |
| 2009-05-27 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 102.625 | 3.655 | $10,000 | Investor bought |
| 2009-05-27 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 101.640 | 3.783 | $5,000 | Investor bought |
| 2009-05-27 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 102.625 | 3.655 | $15,000 | Investor bought |
| 2009-05-27 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 102.625 | 3.655 | $5,000 | Investor bought |
| 2009-05-26 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 101.640 | 3.783 | $10,000 | Investor bought |
| 2009-05-26 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 101.640 | 3.783 | $10,000 | Investor bought |
| 2009-05-22 | 363700ET8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2026-Jun | 4.000% | 99.140 | 4.071 | $25,000 | Investor sold |
| 2009-05-19 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 100.238 | 3.968 | $40,000 | Investor sold |
| 2009-05-13 | 363700EF8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2014-Jun | 3.250% | 104.735 | 2.250 | $25,000 | Investor bought |
| 2009-05-12 | 363700EF8 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2014-Jun | 3.250% | 103.242 | 2.561 | $25,000 | Investor sold |
| 2009-04-02 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 86.910 | 5.115 | $10,000 | Investor sold |
| 2009-04-02 | 363700EU5 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2027-Jun | 4.000% | 89.810 | 4.850 | $10,000 | Investor bought |
| 2009-01-05 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 93.965 | N/R | $75,000 | Inter-dealer |
| 2009-01-05 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 96.350 | 4.362 | $75,000 | Investor bought |
| 2009-01-05 | 363700EP6 | Gallatin Cnty Mont Sch Dist No Sch Bldg | 2022-Jun | 4.000% | 94.090 | N/R | $75,000 | Inter-dealer |
Page 1 of 1 - 47 total trades
