Montana Municipal Bonds
Market activity |
Montana St Refunding Long-range Building Program Series H - All Maturities
Page 1 of 1 - 24 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-07-08 | 612103GG0 | Montana St Ref-long-range Bldg Prog-ser H | 2011-Aug | 3.750% | 105.880 | N/R | $100,000 | Inter-dealer |
| 2009-07-08 | 612103GG0 | Montana St Ref-long-range Bldg Prog-ser H | 2011-Aug | 3.750% | 105.830 | 0.874 | $100,000 | Investor sold |
| 2009-07-08 | 612103GG0 | Montana St Ref-long-range Bldg Prog-ser H | 2011-Aug | 3.750% | 106.100 | 0.746 | $100,000 | Investor bought |
| 2009-07-07 | 612103GL9 | Montana St Ref-long-range Bldg Prog-ser H | 2015-Aug | 4.125% | 111.101 | N/R | $100,000 | Inter-dealer |
| 2009-07-07 | 612103GL9 | Montana St Ref-long-range Bldg Prog-ser H | 2015-Aug | 4.125% | 111.041 | N/R | $100,000 | Inter-dealer |
| 2009-07-07 | 612103GL9 | Montana St Ref-long-range Bldg Prog-ser H | 2015-Aug | 4.125% | 111.426 | 2.106 | $100,000 | Investor bought |
| 2009-07-07 | 612103GL9 | Montana St Ref-long-range Bldg Prog-ser H | 2015-Aug | 4.125% | 111.301 | N/R | $100,000 | Inter-dealer |
| 2009-07-07 | 612103GL9 | Montana St Ref-long-range Bldg Prog-ser H | 2015-Aug | 4.125% | 110.976 | 2.181 | $100,000 | Investor sold |
| 2009-07-02 | 612103FJ5 | Montana St Wtr Pollution Ctl Revolving-g | 2020-Jul | 4.200% | 100.000 | 4.126 | $10,000 | Investor bought |
| 2009-07-02 | 612103FJ5 | Montana St Wtr Pollution Ctl Revolving-g | 2020-Jul | 4.200% | 100.000 | 4.126 | $10,000 | Investor bought |
| 2009-07-02 | 612103FJ5 | Montana St Wtr Pollution Ctl Revolving-g | 2020-Jul | 4.200% | 97.500 | 4.490 | $20,000 | Investor sold |
| 2009-06-30 | 612103GH8 | Montana St Ref-long-range Bldg Prog-ser H | 2012-Aug | 4.000% | 108.570 | 1.150 | $130,000 | Investor bought |
| 2009-06-30 | 612103GH8 | Montana St Ref-long-range Bldg Prog-ser H | 2012-Aug | 4.000% | 108.407 | 1.202 | $130,000 | Investor sold |
| 2009-06-30 | 612103GH8 | Montana St Ref-long-range Bldg Prog-ser H | 2012-Aug | 4.000% | 108.506 | N/R | $130,000 | Inter-dealer |
| 2009-06-24 | 612103GH8 | Montana St Ref-long-range Bldg Prog-ser H | 2012-Aug | 4.000% | 108.837 | 1.083 | $200,000 | Investor bought |
| 2009-06-24 | 612103GH8 | Montana St Ref-long-range Bldg Prog-ser H | 2012-Aug | 4.000% | 108.237 | 1.272 | $200,000 | Investor sold |
| 2009-06-24 | 612103GH8 | Montana St Ref-long-range Bldg Prog-ser H | 2012-Aug | 4.000% | 108.337 | N/R | $200,000 | Inter-dealer |
| 2009-05-18 | 612103FH9 | Montana St Wtr Pollution Ctl Revolving-g | 2019-Jul | 4.200% | 98.477 | 4.387 | $20,000 | Investor sold |
| 2009-05-18 | 612103FH9 | Montana St Wtr Pollution Ctl Revolving-g | 2019-Jul | 4.200% | 100.477 | 1.165 | $20,000 | Investor bought |
| 2009-01-14 | 612103GJ4 | Montana St Ref-long-range Bldg Prog-ser H | 2013-Aug | 4.000% | 110.771 | N/R | $325,000 | Inter-dealer |
| 2009-01-14 | 612103GJ4 | Montana St Ref-long-range Bldg Prog-ser H | 2013-Aug | 4.000% | 110.771 | 1.530 | $225,000 | Investor bought |
| 2009-01-14 | 612103GJ4 | Montana St Ref-long-range Bldg Prog-ser H | 2013-Aug | 4.000% | 110.771 | 1.530 | $100,000 | Investor bought |
| 2009-01-14 | 612103GJ4 | Montana St Ref-long-range Bldg Prog-ser H | 2013-Aug | 4.000% | 110.656 | 1.555 | $325,000 | Investor sold |
| 2009-01-14 | 612103GJ4 | Montana St Ref-long-range Bldg Prog-ser H | 2013-Aug | 4.000% | 110.721 | N/R | $325,000 | Inter-dealer |
Page 1 of 1 - 24 total trades
