Montana Municipal Bonds
Market activity |
Montana St Health Facility Authority Montana St Hospital Pj - All Maturities
1 | 2 Page 1 of 2 - 71 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-12 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 100.500 | 4.099 | $50,000 | Investor bought |
| 2009-11-12 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 97.524 | 5.833 | $5,000 | Investor sold |
| 2009-11-12 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 98.524 | N/R | $5,000 | Inter-dealer |
| 2009-11-10 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 99.875 | 5.102 | $50,000 | Investor sold |
| 2009-11-10 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 99.875 | N/R | $50,000 | Inter-dealer |
| 2009-11-10 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 100.000 | N/R | $50,000 | Inter-dealer |
| 2009-10-26 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 101.000 | N/R | $10,000 | Inter-dealer |
| 2009-10-26 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 100.000 | N/R | $10,000 | Inter-dealer |
| 2009-10-23 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 99.707 | 5.139 | $20,000 | Investor sold |
| 2009-10-23 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 101.207 | 2.002 | $10,000 | Investor bought |
| 2009-10-23 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 101.207 | 2.002 | $10,000 | Investor bought |
| 2009-10-22 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 93.750 | 5.702 | $20,000 | Investor bought |
| 2009-10-22 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 93.750 | 5.702 | $20,000 | Investor bought |
| 2009-10-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 90.500 | N/R | $40,000 | Inter-dealer |
| 2009-10-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 91.000 | N/R | $40,000 | Inter-dealer |
| 2009-10-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 89.500 | 6.212 | $40,000 | Investor sold |
| 2009-10-19 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 98.080 | N/R | $10,000 | Inter-dealer |
| 2009-10-19 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 99.080 | N/R | $10,000 | Inter-dealer |
| 2009-10-19 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 97.002 | 5.440 | $10,000 | Investor sold |
| 2009-08-25 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 99.992 | 5.050 | $5,000 | Investor bought |
| 2009-08-25 | 61212PGG9 | Montana St Health Fac Auth Montana St Hosp Pj | 2011-Jun | 5.000% | 101.258 | 1.509 | $25,000 | Investor bought |
| 2009-08-25 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 94.138 | 5.650 | $15,000 | Investor bought |
| 2009-08-24 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 98.000 | 5.841 | $5,000 | Investor sold |
| 2009-08-24 | 61212PGG9 | Montana St Health Fac Auth Montana St Hosp Pj | 2011-Jun | 5.000% | 100.350 | 4.518 | $25,000 | Investor sold |
| 2009-08-24 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 91.637 | 5.943 | $15,000 | Investor sold |
| 2009-08-21 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 100.000 | 4.999 | $40,000 | Investor bought |
| 2009-08-21 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 99.030 | 5.138 | $40,000 | Investor sold |
| 2009-07-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 95.677 | 5.472 | $150,000 | Investor sold |
| 2009-07-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 97.677 | 5.250 | $50,000 | Investor bought |
| 2009-07-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 97.677 | 5.250 | $100,000 | Investor bought |
| 2009-07-10 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 97.500 | 5.357 | $10,000 | Investor sold |
| 2009-07-10 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 100.000 | 4.993 | $10,000 | Investor bought |
| 2009-07-02 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 99.707 | 5.158 | $10,000 | Investor bought |
| 2009-07-02 | 61212PGH7 | Montana St Health Fac Auth Montana St Hosp Pj | 2012-Jun | 5.050% | 99.207 | 5.347 | $10,000 | Investor sold |
| 2009-06-12 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 101.215 | 2.005 | $5,000 | Investor bought |
| 2009-06-10 | 61212PGJ3 | Montana St Health Fac Auth Montana St Hosp Pj | 2013-Jun | 5.050% | 99.000 | 5.333 | $5,000 | Investor sold |
| 2009-04-29 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 97.500 | 5.351 | $10,000 | Investor sold |
| 2009-04-29 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 100.000 | 4.996 | $10,000 | Investor bought |
| 2009-04-28 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 92.730 | 5.800 | $20,000 | Investor bought |
| 2009-04-27 | 61212PGG9 | Montana St Health Fac Auth Montana St Hosp Pj | 2011-Jun | 5.000% | 99.500 | N/R | $10,000 | Inter-dealer |
| 2009-04-27 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 88.500 | 6.303 | $20,000 | Investor sold |
| 2009-04-27 | 61212PGG9 | Montana St Health Fac Auth Montana St Hosp Pj | 2011-Jun | 5.000% | 101.049 | 4.000 | $10,000 | Investor bought |
| 2009-04-27 | 61212PGG9 | Montana St Health Fac Auth Montana St Hosp Pj | 2011-Jun | 5.000% | 98.500 | N/R | $10,000 | Inter-dealer |
| 2009-04-27 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 89.000 | N/R | $20,000 | Inter-dealer |
| 2009-04-27 | 61212PGG9 | Montana St Health Fac Auth Montana St Hosp Pj | 2011-Jun | 5.000% | 98.000 | 6.032 | $10,000 | Investor sold |
| 2009-04-27 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 90.000 | N/R | $20,000 | Inter-dealer |
| 2009-04-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 93.156 | 5.750 | $50,000 | Investor bought |
| 2009-04-21 | 61212PGL8 | Montana St Health Fac Auth Montana St Hosp Pj | 2022-Jun | 5.000% | 90.656 | 6.042 | $50,000 | Investor sold |
| 2009-04-14 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 95.695 | 5.608 | $10,000 | Investor sold |
| 2009-04-14 | 61212PGK0 | Montana St Health Fac Auth Montana St Hosp Pj | 2018-Jun | 5.000% | 98.200 | 5.250 | $10,000 | Investor bought |
1 | 2 Page 1 of 2 - 71 total trades
