Montana Municipal Bonds - November 6, 2009
Market activity |
Trades by Maturity Year: 2019
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:30pm | Lake & Sanders Cntys Mont High Taxable-qualified Sch Constr | 2019-Jun | 1.200% | 100.000 | 1.200 | $600,000 | Investor bought |
| 5:30pm | Lake & Sanders Cntys Mont Elem Taxable-qualified Sch Constr | 2019-Jun | 1.200% | 100.000 | 1.200 | $600,000 | Investor bought |
| 4:24pm | University Mont Univ Revs Higher Ed Facs Impt-ser D | 2019-May | 5.375% | 108.000 | N/R | $40,000 | Inter-dealer |
| 4:17pm | University Mont Univ Revs Higher Ed Facs Impt-ser D | 2019-May | 5.375% | 108.500 | N/R | $40,000 | Inter-dealer |
| 4:04pm | University Mont Univ Revs Higher Ed Facs Impt-ser D | 2019-May | 5.375% | 107.000 | 4.463 | $40,000 | Investor sold |
| 3:17pm | University Mont Univ Revs Higher Ed Facs Impt-ser D | 2019-May | 5.375% | 108.400 | N/R | $20,000 | Inter-dealer |
Page 1 of 1 - 6 total trades
