Montana Municipal Bonds Report - November 20, 2009
Reports
Archives
Montana Municipal Bonds had the following activity today across all issues:
66 total trades
$5,490,000 in total dollar volume
0 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Montana Fac Fin Auth Rev Hosp-benefis Healthcre Sys | 28 | 2037-Jan | 4.773 | $1,145,000 |
| New Jersey St Edl Facs Auth Mont Clair St-j-bhac Nico-cr | 8 | 2028-Jul | 4.518 | $2,850,000 |
| Forsyth Mont Pollution Ctl Rev Ref-northwestern Corp Colstrip | 3 | 2023-Aug | 5.033 | $55,000 |
| Montana Fac Fin Auth Rev Unrefunded Bal-providence Svcs | 3 | 2020-Dec | 1.313 | $45,000 |
| Montana Fac Fin Auth Hosp Facs St Peters Hosp Proj | 3 | 2011-Jun | 2.099 | $275,000 |
| Forsyth Mont Pollution Ctl Rev Ref-puget Sound Energy-a | 2 | 2031-Mar | 5.566 | $30,000 |
| Montana St Brd Regents Higher Ref-univ Mont-facs Impt-ser J | 2 | 2021-May | 3.472 | $10,000 |
| Montana St Dept Transn Rev Grant Antic Nts-hwy 93 Constr | 2 | 2013-Jun | 1.289 | $50,000 |
| Montana Fac Fin Auth Rev Prerefunded-providence Svcs | 2 | 2020-Dec | 1.426 | $40,000 |
| Montana Fac Fin Auth Rev Unrefunded Bal-providence Svcs | 2 | 2016-Dec | 1.812 | $10,000 |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Forsyth Mont Pollution Ctl Rev Ref-puget Sound Energy-a | 2 | 2031-Mar | 5.566 | $30,000 |
| Forsyth Mont Pollution Ctl Rev Ref-northwestern Corp Colstrip | 3 | 2023-Aug | 5.033 | $55,000 |
| Montana Fac Fin Auth Rev Hosp-benefis Healthcre Sys | 28 | 2037-Jan | 4.773 | $1,145,000 |
| New Jersey St Edl Facs Auth Mont Clair St-j-bhac Nico-cr | 8 | 2028-Jul | 4.518 | $2,850,000 |
| Montana St Brd Regents Higher Ref-univ Mont-facs Impt-ser J | 2 | 2021-May | 3.472 | $10,000 |
| Montana Fac Fin Auth Hosp Facs St Peters Hosp Proj | 3 | 2011-Jun | 2.099 | $275,000 |
| Montana Fac Fin Auth Rev Unrefunded Bal-providence Svcs | 2 | 2016-Dec | 1.812 | $10,000 |
| Montana Fac Fin Auth Rev Prerefunded-providence Svcs | 2 | 2020-Dec | 1.426 | $40,000 |
| Montana Fac Fin Auth Rev Unrefunded Bal-providence Svcs | 3 | 2020-Dec | 1.313 | $45,000 |
| Montana St Dept Transn Rev Grant Antic Nts-hwy 93 Constr | 2 | 2013-Jun | 1.289 | $50,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2011 | 4 | 1.749 | $300,000 |
| 2012 | 1 | 3.450 | $5,000 |
| 2013 | 1 | 1.289 | $25,000 |
| 2014 | 1 | 3.750 | $5,000 |
| 2015 | 2 | 5.415 | $30,000 |
| 2016 | 3 | 2.525 | $15,000 |
| 2018 | 2 | 3.615 | $10,000 |
| 2020 | 3 | 1.351 | $50,000 |
| 2021 | 1 | 3.472 | $5,000 |
| 2023 | 3 | 5.033 | $55,000 |
| 2028 | 4 | 4.517 | $1,400,000 |
| 2031 | 2 | 5.566 | $30,000 |
| 2034 | 1 | 4.470 | $400,000 |
| 2037 | 22 | 4.773 | $555,000 |
