Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
| Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
|---|---|---|---|---|---|---|---|---|---|
| 11:41am | Montana Fac Fin Auth Health Care Facs Rev Kalispell Regl Med Ctr Oblig | 2048 July | 5.000% | 100.329 | 4.850 | $25,000 | Inter-dealer | No | |
| 11:41am | Montana Fac Fin Auth Health Care Facs Rev Kalispell Regl Med Ctr Oblig | 2048 July | 5.000% | 100.329 | 4.850 | $25,000 | Inter-dealer | No | |
| 11:41am | Montana Fac Fin Auth Health Care Facs Rev Kalispell Regl Med Ctr Oblig | 2048 July | 5.000% | 100.429 | 4.806 | $25,000 | Investor bought | No | |
| 9:58am | Montana St Brd Hsg Single Family Mtg Ser A | 2049 December | 4.600% | 99.75 | 4.617 | $50,000 | Investor bought | No | |
| 9:58am | Montana St Brd Hsg Single Family Mtg Ser A | 2049 December | 4.600% | 99.75 | 4.617 | $50,000 | Inter-dealer | No | |
| 9:39am | Montana St Brd Hsg Single Family Mtg Ser A | 2046 December | 4.650% | 100.627 | 4.557 | $10,000 | Inter-dealer | No | |
| 9:39am | Montana St Brd Hsg Single Family Mtg Ser A | 2046 December | 4.650% | 100.727 | 4.543 | $10,000 | Investor bought | No | |
| 3:09pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 103.871 | 4.510 | $10,000 | Inter-dealer | No | |
| 3:09pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 103.871 | 4.510 | $10,000 | Investor bought | No | |
| 2:15pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 103.871 | 4.510 | $50,000 | Investor bought | No | |
| 2:15pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 103.871 | 4.510 | $50,000 | Inter-dealer | No | |
| 3:43pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 103.87 | 4.510 | $50,000 | Inter-dealer | No | |
| 11:23am | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 103.87 | 4.510 | $250,000 | Inter-dealer | No | |
| 2:22pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 104.033 | 4.490 | $100,000 | Inter-dealer | No | |
| 2:18pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2051 July | 5.000% | 104.67 | 4.412 | $10,000 | Investor sold | No | |
| 1:30pm | Montana St Brd Regents Higher Ed Rev Gen | 2052 November | 5.250% | 104.919 | 4.400 | $100,000 | Inter-dealer | No | |
| 1:30pm | Montana St Brd Regents Higher Ed Rev Gen | 2052 November | 5.250% | 104.919 | 4.400 | $100,000 | Investor bought | No | |
| 2:18pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2051 July | 5.000% | 104.87 | 4.387 | $10,000 | Investor bought | No | |
| 2:18pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2051 July | 5.000% | 104.87 | 4.387 | $10,000 | Inter-dealer | No | |
| 3:43pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 105.87 | 4.266 | $50,000 | Investor bought | No | |
| 11:23am | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 105.87 | 4.266 | $250,000 | Investor bought | No | |
| 2:22pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2056 July | 5.000% | 106.033 | 4.246 | $100,000 | Investor bought | No | |
| 10:49am | Lewis & Clark Cnty Mont Sch Dist No 001 Sch Bldg | 2046 July | 5.000% | 106.083 | 4.240 | $1,000,000 | Investor sold | No | |
| 10:48am | Lewis & Clark Cnty Mont Sch Dist No 001 Sch Bldg | 2046 July | 5.000% | 106.333 | 4.210 | $1,000,000 | Investor bought | No | |
| 11:35am | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 98.849 | 4.154 | $50,000 | Investor sold | No | |
| 10:04am | Missoula Mont Swr Sys Rev Ref Ser A | 2035 July | 2.000% | 83.441 | 4.146 | $5,000 | Investor sold | No | |
| 10:04am | Missoula Mont Swr Sys Rev Ref Ser A | 2035 July | 2.000% | 83.641 | 4.118 | $5,000 | Inter-dealer | No | |
| 10:04am | Missoula Mont Swr Sys Rev Ref Ser A | 2035 July | 2.000% | 83.781 | 4.098 | $5,000 | Investor bought | No | |
| 10:54am | Missoula Mont Swr Sys Rev Ref Ser A | 2035 July | 2.000% | 84.128 | 4.048 | $5,000 | Investor sold | No | |
| 11:35am | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.34 | 4.045 | $50,000 | Inter-dealer | No | |
| 11:35am | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.34 | 4.045 | $50,000 | Inter-dealer | No | |
| 11:35am | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.42 | 4.027 | $50,000 | Inter-dealer | No | |
| 10:09am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 99.895 | 4.023 | $15,000 | Investor sold | No | |
| 10:54am | Missoula Mont Swr Sys Rev Ref Ser A | 2035 July | 2.000% | 84.328 | 4.020 | $5,000 | Inter-dealer | No | |
| 10:09am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 99.96 | 4.008 | $15,000 | Inter-dealer | No | |
| 10:09am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 99.96 | 4.008 | $15,000 | Inter-dealer | No | |
| 10:54am | Missoula Mont Swr Sys Rev Ref Ser A | 2035 July | 2.000% | 84.468 | 4.000 | $5,000 | Investor bought | No | |
| 11:42am | Yellowstone Cnty Mont Sch Dist No 002 Billings Ref Taxable | 2032 June | 2.223% | 90.123 | 4.000 | $25,000 | Investor bought | No | |
| 10:54am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 100.0 | 3.935 | $10,000 | Inter-dealer | No | |
| 10:54am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 100.0 | 3.935 | $10,000 | Inter-dealer | No | |
| 2:55pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.86 | 3.930 | $5,000 | Inter-dealer | No | |
| 2:55pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.86 | 3.930 | $5,000 | Inter-dealer | No | |
| 1:06pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.86 | 3.930 | $20,000 | Inter-dealer | No | |
| 1:06pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.86 | 3.930 | $20,000 | Inter-dealer | No | |
| 11:54am | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.87 | 3.928 | $10,000 | Inter-dealer | No | |
| 1:18pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.87 | 3.928 | $10,000 | Inter-dealer | No | |
| 1:49pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.87 | 3.928 | $15,000 | Inter-dealer | No | |
| 2:55pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.96 | 3.908 | $5,000 | Investor bought | No | |
| 1:06pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.96 | 3.908 | $20,000 | Investor bought | No | |
| 11:54am | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.97 | 3.906 | $10,000 | Investor bought | No | |
| 1:18pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.97 | 3.906 | $10,000 | Investor bought | No | |
| 1:49pm | Forsyth Mont Pollution Ctl Rev Ref Puget Sound Energy Pj A | 2031 March | 3.900% | 99.97 | 3.906 | $15,000 | Investor bought | No | |
| 8:41am | Montana Fac Fin Auth Rev Hosp Benefis Health Sys Oblig | 2037 February | 3.500% | 96.806 | 3.859 | $20,000 | Inter-dealer | No | |
| 8:41am | Montana Fac Fin Auth Rev Hosp Benefis Health Sys Oblig | 2037 February | 3.500% | 97.056 | 3.830 | $20,000 | Investor bought | No | |
| 12:08pm | Flathead Cnty Mont Sch Dist No 6 Columbia Falls Sch Bldg | 2040 July | 4.000% | 102.031 | 3.496 | $450,000 | Inter-dealer | No | |
| 12:08pm | Flathead Cnty Mont Sch Dist No 6 Columbia Falls Sch Bldg | 2040 July | 4.000% | 102.081 | 3.484 | $450,000 | Inter-dealer | No | |
| 3:20pm | Flathead Cnty Mont Sch Dist No 6 Columbia Falls Sch Bldg | 2040 July | 4.000% | 102.261 | 3.440 | $450,000 | Investor bought | No | |
| 3:30pm | Montana St Brd Hsg Single Family Mtg Ser B | 2035 December | 4.150% | 105.221 | 3.383 | $20,000 | Inter-dealer | No | |
| 3:30pm | Montana St Brd Hsg Single Family Mtg Ser B | 2035 December | 4.150% | 105.221 | 3.383 | $20,000 | Inter-dealer | No | |
| 3:30pm | Montana St Brd Hsg Single Family Mtg Ser B | 2035 December | 4.150% | 105.221 | 3.383 | $20,000 | Investor bought | No | |
| 12:29pm | Cascade Cnty Mont Elem Sch Dist No 1 Great Falls Sch Bldg | 2033 July | 3.375% | 99.973 | 3.379 | $30,000 | Inter-dealer | No | |
| 12:29pm | Cascade Cnty Mont Elem Sch Dist No 1 Great Falls Sch Bldg | 2033 July | 3.375% | 100.106 | 3.327 | $30,000 | Inter-dealer | No | |
| 12:29pm | Cascade Cnty Mont Elem Sch Dist No 1 Great Falls Sch Bldg | 2033 July | 3.375% | 100.186 | 3.292 | $30,000 | Investor bought | No | |
| 10:09am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 100.06 | 3.248 | $15,000 | Investor bought | No | |
| 11:30am | Flathead Cnty Mont Sch Dist No 44 Sch Bldg | 2036 July | 4.000% | 101.784 | 3.218 | $35,000 | Investor sold | No | |
| 12:50pm | Forsyth Mont Pollution Ctl Rev Ref Avista Corp Colstrip Proj | 2032 October | 3.875% | 104.1 | 3.185 | $100,000 | Investor sold | No | |
| 12:45pm | Forsyth Mont Pollution Ctl Rev Ref Avista Corp Colstrip Proj | 2032 October | 3.875% | 104.16 | 3.175 | $100,000 | Inter-dealer | No | |
| 8:24am | Lake Cnty Mont High Sch Dist No 23 Polson Sch Bldg | 2037 July | 5.000% | 112.719 | 3.064 | $25,000 | Inter-dealer | No | |
| 8:24am | Lake Cnty Mont High Sch Dist No 23 Polson Sch Bldg | 2037 July | 5.000% | 112.719 | 3.064 | $25,000 | Inter-dealer | No | |
| 2:26pm | Lake Cnty Mont High Sch Dist No 23 Polson Sch Bldg | 2037 July | 5.000% | 112.719 | 3.064 | $25,000 | Investor bought | No | |
| 11:30am | Billings Mont Tax Increment Urban Renewal Ref Expanded North 27 Th Str | 2035 July | 5.000% | 112.844 | 3.046 | $50,000 | Investor sold | No | |
| 4:27pm | Gallatin & Broadwater Cntys Mont High Sch Dist No J 24 Three Forks Sch Bldg | 2035 July | 4.000% | 104.015 | 3.016 | $15,000 | Investor sold | No | |
| 4:27pm | Gallatin & Broadwater Cntys Mont High Sch Dist No J 24 Three Forks Sch Bldg | 2035 July | 4.000% | 104.095 | 2.997 | $15,000 | Inter-dealer | No | |
| 2:52pm | Belgrade Mont Wtr Sys Rev | 2032 July | 5.000% | 111.994 | 2.928 | $10,000 | Investor sold | No | |
| 2:48pm | Belgrade Mont Wtr Sys Rev | 2032 July | 5.000% | 112.244 | 2.888 | $10,000 | Inter-dealer | No | |
| 9:35am | Flathead Cnty Mont High Sch Dist No 44 Whitefish Sch Bldg | 2037 July | 5.000% | 117.423 | 2.870 | $50,000 | Investor bought | No | |
| 9:35am | Flathead Cnty Mont High Sch Dist No 44 Whitefish Sch Bldg | 2037 July | 5.000% | 117.423 | 2.870 | $50,000 | Inter-dealer | No | |
| 12:08pm | Four Corners Cnty Mont Wtr & Swr Dist Rev Ref Spl Assmt Ser A | 2035 July | 4.000% | 105.707 | 2.850 | $50,000 | Inter-dealer | No | |
| 2:48pm | Belgrade Mont Wtr Sys Rev | 2032 July | 5.000% | 112.494 | 2.848 | $10,000 | Investor bought | No | |
| 12:09pm | Four Corners Cnty Mont Wtr & Swr Dist Rev Ref Spl Assmt Ser A | 2035 July | 4.000% | 105.807 | 2.831 | $50,000 | Investor bought | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $65,000 | Investor sold | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $20,000 | Investor sold | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $20,000 | Investor sold | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $20,000 | Investor sold | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $40,000 | Investor sold | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $20,000 | Investor sold | No | |
| 12:54pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $15,000 | Investor sold | No | |
| 12:24pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.701 | 2.820 | $200,000 | Inter-dealer | No | |
| 1:27pm | Yellowstone Cnty Mont K 12 Sch Dist No 26 Lockwood Sch Bldg | 2035 July | 5.000% | 105.014 | 2.816 | $150,000 | Investor sold | No | |
| 12:24pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.761 | 2.814 | $200,000 | Inter-dealer | No | |
| 12:24pm | Lewis & Clark Cnty Mont High Sch Dist No 1 Helena Sch Bldg | 2037 July | 5.000% | 118.861 | 2.803 | $200,000 | Investor bought | No | |
| 8:09am | Montana Fac Fin Auth Rev Hosp Benefis Health Sys Oblig | 2030 February | 5.000% | 102.183 | 2.801 | $130,000 | Investor bought | No | |
| 10:54am | Forsyth Mont Pollution Ctl Rev Ref Amt Puget Sound Energy Pj | 2031 March | 4.000% | 100.1 | 2.790 | $10,000 | Investor bought | No | |
| 12:12pm | Cascade Cnty Mont High Sch Dist A Great Falls Sch Bldg | 2034 July | 5.000% | 105.275 | 2.706 | $30,000 | Investor sold | No | |
| 10:14am | Missoula Cnty Mont | 2026 July | 5.000% | 100.901 | 2.661 | $50,000 | Investor sold | No | |
| 10:14am | Missoula Cnty Mont | 2026 July | 5.000% | 100.901 | 2.661 | $50,000 | Inter-dealer | No | |
| 1:27pm | Lewis & Clark Cnty Mont K 12 Sch Dist No 9 East Helena Sch Bldg | 2031 July | 4.500% | 104.363 | 2.605 | $100,000 | Investor sold | No | |
| 11:30am | Yellowstone Cnty Mont Sch Dist No 008 Elder Grove Sch Bldg | 2027 July | 5.000% | 103.282 | 2.582 | $25,000 | Investor sold | No | |
| 3:55pm | Missoula Mont Wtr Sys Rev Ser A | 2033 July | 5.000% | 105.765 | 2.501 | $15,000 | Inter-dealer | No | |
| 3:55pm | Missoula Mont Wtr Sys Rev Ser A | 2033 July | 5.000% | 105.85 | 2.465 | $15,000 | Inter-dealer | No | |
| 3:46pm | Belgrade Mont | 2032 July | 5.000% | 115.052 | 2.442 | $50,000 | Inter-dealer | No | |
| 3:46pm | Belgrade Mont | 2032 July | 5.000% | 115.302 | 2.403 | $50,000 | Investor bought | No | |
| 3:46pm | Belgrade Mont | 2032 July | 5.000% | 115.302 | 2.403 | $50,000 | Inter-dealer | No | |
| 2:42pm | Montana St Brd Hsg Multifamily Hsg Rev Twin Creek 4 Apts Proj | 2028 September | 5.000% | 103.07 | 0.000 | $150,000 | Investor sold | No | |
| 2:02pm | Two Rivs Auth Inc Mont Proj Rev Sr Lien | 2016 November | 6.750% | 0.55 | 0.000 | $10,000 | Inter-dealer | No | |
| 2:03pm | Two Rivs Auth Inc Mont Proj Rev Sr Lien | 2016 November | 6.750% | 0.1 | 0.000 | $10,000 | Inter-dealer | No | |
| 2:29pm | Two Rivs Auth Inc Mont Proj Rev Sr Lien | 2016 November | 6.750% | 0.1 | 0.000 | $10,000 | Investor sold | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...
